Archived Reports (pdf)

 
rainfall totals rainfall totals

 

rainfall totals rainfall totals rainfall totals

2024

   
rainfall totals rainfall totals rainfall totals

2023

   
rainfall totals rainfall totals rainfall totals
rainfall totals rainfall totals rainfall totals
rainfall totals rainfall totals rainfall totals
 
rainfall totals rainfall totals  

2022

   
rainfall totals rainfall totals rainfall totals
rainfall totals rainfall totals rainfall totals
rainfall totals rainfall totals rainfall totals
rainfall totals rainfall totals rainfall totals


2021

   
rainfall totals rainfall totals rainfall totals
rainfall totals rainfall totals rainfall totals
Rainfall Totals Rainfall Totals Rainfall Totals 
Rainfall Totals Rainfall Totals Rainfall Totals
 

2020

December | rainfall totals (xls)
November | rainfall totals (xls)
October | rainfall totals (xls)
September | rainfall totals (xls)
August | rainfall totals (xls)
July | rainfall totals (xls)
June | rainfall totals (xls)
May | rainfall totals (xls)
April | rainfall totals (xls)
March | rainfall totals (xls)
February | Rainfall totals (xls)
January | Rainfall totals (xls)
 

2019

December | Rainfall totals (xls)
November | Rainfall totals (xls)
October | Rainfall totals (XLS)
September | Rainfall totals (XLS)
August | Rainfall totals (xls)
July | Rainfall totals (xls)
June | rainfall totals (xls)
May | rainfall totals (xls)
April 2019 | rainfall totals (xls)
March 2019 | rainfall totals (xls)
February 2019 | rainfall totals (xls)
January 2019 | rainfall totals (xls)s

2018

 
December 2018 | rainfall totals (xls)
November 2018 | rainfall totals (xls)
October 2018 | rainfall totals (xls)
September 2018 | rainfall totals (xls)
August 2018 | rainfall totals (xls)
July 2018 | rainfall totals (XLS)
June 2018 | rainfall totals (XLS)
May 2018 | rainfall totals (XLS)
April 2018 | rainfall totals (XLS)
March 2018 | rainfall totals (XLS)
February 2018 | rainfall totals (XLS)
January 2018 | rainfall totals (XLS)
 

2017

 
December 2017 | rainfall totals (XLS)
November 2017 | rainfall totals (XLS)
October 2017 | rainfall totals (XLS)
September 2017 | rainfall totals (XLS)
August 2017 | rainfall totals (XLS)
July 2017 | rainfall totals (XLS)
June 2017 | rainfall totals (XLS)
May 2017 | rainfall totals (XLS)
April 2017 | rainfall totals (XLS)
March 2017 | rainfall totals (XLS)
February 2017 | rainfall totals (XLS)
January 2017 | rainfall totals (XLS)
 

2016

 
December 2016 | rainfall totals (XLS)
November 2016 | rainfall totals (XLS)
October 2016 | rainfall totals (XLS)
September 2016 | rainfall totals (XLS)
August 2016 | rainfall totals (xls)
July 2016 | rainfall totals (xls)
June 2016 | rainfall totals (xls)
May 2016 | rainfall totals (xls)
April 2016 | rainfall totals (xls)
March 2016 | rainfall totals (xls)
February 2016 | rainfall totals (xls)
January 2016 | rainfall totals (xls)
 

2015

 
December 2015 | rainfall totals (xls)
November 2015 | rainfall totals (xls)
October 2015 | rainfall totals (xls)
September 2015
August 2015
July 2015
June 2015
May 2015
April 2015
Feb/March 2015
January 2015
 

2014

 
December 2014
November 2014
October 2014
September 2014
August 2014
July 2014
June 2014
May 2014
April 2014
March 2014
February 2014
January 2014
 

2013

December 2013
November 2013
October 2013
September 2013
August 2013
July 2013
June 2013
May 2013
April 2013
March 2013
February 2013
January 2013

2012

december 2012
November 2012
October 2012
September 2012
August 2012
July 2012
June 2012
May 2012
April 2012
March 2012
February 2012
January, 2012


2011

December, 2011
November, 2011
October, 2011
September, 2011
August, 2011
July, 2011
June, 2011
May, 2011
April, 2011
May, 2011
April, 2011
March, 2011
February, 2011
January, 2011


2010

December, 2010
November, 2010
October, 2010