Year-by-Year Lowest State Temperature
										         | 
									
| YEAR | MIN TEMP | DATE | STATION | 
| 2000 | 5 | 20 DE | Haleyville | 
| " | 5 | 21 DE* | Hamilton 3 S | 
| 2001 | 4 | 4 JA* | Hamilton 3 S | 
| 2002 | 9 | 1 MR* | Hamilton 3 S | 
| 2003 | 1 | 18 JA | Bridgeport SNW | 
| 2003 | 1 | 24 JA | St. Bernard | 
| 2004 | 11 | 28 DE | Valley Head | 
| " | 11 | 29 JAN | Saint Bernard | 
| 2005 | 10 | 24 JA | Valley Head | 
| 2006 | 3 | 8 DE | Haleyville | 
| 2007 | 8 | 29 JA | Saint Bernard | 
| 2008 | 6 | 4 JA | Hamilton 3 S | 
| 2009 | 5 | 17 JA | Anderson | 
| " | 5 | 16 JA | Saint Bernard | 
| 2010 | 2 | 11 JA | Saint Bernard | 
| 2011 | 3 | 14 JA | Belle Mina | 
| 2012 | 10 | 13 JA | Lafayette 2 W | 
| 2013 | 12 | 29 NV | Hamilton 3 S | 
| 2014 | -2 | 30 JA | Hamilton 3 S | 
| " | -2 | 31 JA | Talladega | 
| 2015 | -2 | 9 JA | Addison | 
| 2016 | 10 | 20 JA | Addison | 
| " | 10 | 20 FE | Hamilton 3 S | 
| 2017 | 4 | 9 JA* | Hamilton 3 S | 
									            
