| Wednesday, August 22nd | Michael Goodman (NASA/MSFC): “Review of NASA Applied Science Disasters Program” (read abstract) |
| Wednesday, August 29th | Henry Everett (Army/USAMC): “Remote Sensing of Trace Gases Using IR/THs Double Resonance Spectroscopy” (read abstract) |
| Wednesday, September 5th | Mark Jacobson (Stanford Univ.): “The Effects of Black and Brown Carbon on Clouds and Global Climate” Visit Coordinator: Arastoo Biazar (UAH/ESSC) |
| Wednesday, September 12th | Rob Griffin (UAH/ATS): “Human Impacts on Environments in the Americas: 2000 BC to Present” (read abstract) |
| Wednesday, September 18th | Michael Briggs (NASA/MSFC): “Thunderstorms Produce and Send Beams of Antimatter into Space” (read abstract) |
| Wednesday, September 26th | Cameron Handyside (UAH/ESSC): “Gridded Crop Model Using Remote Sensed Weather Data” (read abstract) |
| Wednesday, October 3rd | Steve Goodman (NOAA): "An Update on the GOES-R Next Generation |
| Wednesday, October 10th | Landon Bunderson (Univ. of Tulsa): “Relationship Between Pollen Release and Meteorology” (read abstract) Visit Coordinator: Jeff Luvall (NASA/MSFC) |
| Tuesday, October 16th | Haiyang Chao (West Virginia University): “Civil Environmental Monitoring Using Small Low-Cost Unmanned Aircraft Systems: Platform Development and Example Remote Sensing Applications” (read abstract) |
| Wednesday, October 17th | Liming Zhou (Univ. of Albany): “Detection and Attribution on/of Anthropogenic Forcing to Diurnal Temperature Range Changes” (read abstract) Visit Coordinator: Sundar Christopher (UAH/ATS) |
Wednesday, October 24th |
Rudy Husar (Washington University at St. Louis): “Global and regional distribution of aerosols: Fusion of satellites, surface-based sensors and models.” Visit Coordinator: Udaysankar Nair (NASA/MSFC) |
Wednesday, October 31st |
Steve Goodman (NOAA): “GOES-R Program Overview” |
| Wednesday, November 7th | Marshall Shepherd (Univ. Georgia): “Urban Effects on Precipitation, Storms, and Floods: New Perspectives” Visit Coordinator: Dale Quattrochi (NASA/MSFC) |
| Wednesday, November 14th | Mike Newchurch (ATS/UAH): “Local and Regional Interactions in Atmospheric Pollution” |
| Wednesday, November 21st | Thanksgiving Holidays—No Seminar Scheduled |
| Wednesday, November 28th | 12:45-1:00PM--Christina Branson (UAH/ATS 781) "A Statistic and Visual Analysis of Aerosol Concentration Models Over the Southern United States" 1:00-1:15PM--Rob Junod (UAH/ATS 781) "Globally-Gridded Night-Time Marine Air Temperatures" 1:15-1:45PM--Kevin Doty (UAH/ESSC) "Hydrological Modeling in the Southeast Using the Water Supply Stress Index (WaSSI) Model" |
| Wednesday, December 5th | James Cruise (UAH/ESSC): "Estimation of Soil Moisture Profiles From Thermal Infrared Remote Sensing And Application To Agricultural Crop Modeling". |
| Wednesday, December 12th | William Blackwell (MIT): “Title to Be Announced” Visit Coordinator: Gary Jedlovec (NASA/MSFC) |
| Wednesday, December 19th | No seminar scheduled-Upcoming Christmas Holidays |