Wind ChillHeat Index

Alexander City (ALX) Hourly and Special Observations: May 17 2012
(Click column header to sort)
Time CDT Temperature Dew Point Relative Humidity Wind Direction Wind Speed Wind Gust 1Hr Pcpn Vsby Weather Sky Cover Altimeter View
1115 PM 64F 60F 87% - Calm None 0.00 4.00 Light Fog Clear 29.98In. view
1135 PM 66F 63F 90% - Calm None 0.00 0.25 Dense Fog   29.98In. view
1155 PM 64F 60F 87% - Calm None 0.00 0.50 Dense Fog   29.98In. view
1215 AM 64F 60F 87% - Calm None 0.00 7.00   Clear 29.98In. view
1235 AM 64F 60F 87% - Calm None 0.00 7.00   Clear 29.98In. view
1255 AM 64F 60F 87% - Calm None 0.00 7.00   Clear 29.98In. view
115 AM 64F 60F 87% - Calm None 0.00 7.00   Clear 29.97In. view
135 AM 62F 58F 87% - Calm None 0.00 7.00   Clear 29.96In. view
155 AM 62F 58F 87% - Calm None 0.00 10.00   Clear 29.96In. view
215 AM 62F 58F 87% - Calm None 0.00 7.00   Clear 29.96In. view
235 AM 62F 58F 87% - Calm None 0.00 7.00   Partly Cloudy 29.96In. view
255 AM 61F 58F 90% - Calm None 0.00 7.00   Partly Cloudy 29.95In. view
315 AM 61F 58F 90% - Calm None 0.00 5.00 Light Fog Clear 29.95In. view
335 AM 60F 56F 87% - Calm None 0.00 7.00   Clear 29.95In. view
355 AM 61F 58F 90% - Calm None 0.00 5.00 Light Fog Clear 29.95In. view
415 AM 60F 57F 90% - Calm None 0.00 7.00   Clear 29.95In. view
435 AM 60F 57F 90% - Calm None 0.00 7.00   Clear 29.95In. view
455 AM 60F 56F 87% - Calm None 0.00 7.00   Clear 29.95In. view
515 AM 59F 55F 87% - Calm None 0.00 7.00   Clear 29.95In. view
535 AM 59F 56F 90% - Calm None 0.00 5.00 Light Fog Clear 29.96In. view
555 AM 59F 55F 87% - Calm None 0.00 7.00   Clear 29.96In. view
615 AM 59F 56F 90% - Calm None 0.00 7.00   Clear 29.97In. view
635 AM 60F 56F 87% - Calm None 0.00 7.00   Clear 29.97In. view
655 AM 62F 58F 87% - Calm None 0.00 7.00   Clear 29.97In. view
715 AM 66F 62F 87% - Calm None 0.00 7.00   Clear 29.98In. view
735 AM 69F 61F 76% - Calm None 0.00 10.00   Clear 29.98In. view
755 AM 71F 61F 71% - Calm None 0.00 10.00   Clear 29.98In. view
815 AM 74F 62F 66% NE 3MPH None 0.00 10.00   Clear 29.99In. view
835 AM 74F 60F 62% - Calm None 0.00 10.00   Clear 29.99In. view
855 AM 76F 61F 60% NE 3MPH None 0.00 10.00   Clear 29.99In. view
915 AM 77F 59F 54% NE 3MPH None 0.00 10.00   Clear 30.00In. view
935 AM 79F 60F 52% N 6MPH None 0.00 10.00   Clear 29.99In. view
955 AM 80F 55F 42% N 9MPH None 0.00 10.00   Clear 29.99In. view
1015 AM 80F 52F 38% NE 7MPH None 0.00 10.00   Clear 29.99In. view
1035 AM 82F 52F 35% NE 9MPH None 0.00 10.00   Clear 29.99In. view
1055 AM 81F 49F 33% N 14MPH 18MPH 0.00 10.00   Partly Cloudy 29.99In. view
1115 AM 81F 47F 30% N 10MPH None 0.00 10.00 Thunder Clear 29.99In. view
1135 AM 82F 50F 33% NE 9MPH None 0.00 10.00   Clear 29.99In. view
1155 AM 82F 51F 34% NE 6MPH None 0.00 10.00   Clear 29.99In. view
1215 PM 82F 51F 34% N 9MPH None 0.00 10.00   Partly Cloudy 29.98In. view
1235 PM 82F 51F 34% N 8MPH None 0.00 10.00   Clear 29.98In. view
1255 PM 83F 47F 28% NE 8MPH None 0.00 10.00   Clear 29.98In. view
115 PM 82F 48F 31% NE 8MPH None 0.00 10.00   Clear 29.97In. view
135 PM 83F 49F 31% N 5MPH None 0.00 10.00   Partly Cloudy 29.96In. view
155 PM 82F 49F 32% NE 5MPH None 0.00 10.00   Partly Cloudy 29.96In. view

45 rows read from database